Diploma Programs
Diploma Programs Tuition for Domestic Students | ||
$200.00 / 14 hours / credit. ($14.29 per hour) | ||
Acupuncturist Program: | ||
1st year | 602 hours/43 credits | $8,602.58 |
2nd year | 702 hours/50.14 credits | $10,031.58 |
3rd year | 644 hours/46 credits | $9,202.76 |
TCM Practitioner Program: | ||
1st year | 602 hours/43 credits | $8,602.58 |
2nd year | 702 hours/50.14 credits | $10,031.58 |
3rd year | 644 hours/46 credits | $9,202.76 |
4th year | 728 hours/52 credits | $10,403.12 |
Doctor of TCM Program: | ||
1st year | 602 hours/43 credits | $8,602.58 |
2nd year | 702 hours/50.14 credits | $10,031.58 |
3rd year | 644 hours/46 credits | $9,202.76 |
4th year | 728 hours/52 credits | $10,403.12 |
5th year | 736 hours/52.57 credits | $10,517.44 |
Herbalist Program: | ||
1st year | 602 hours/43 credits | $8,602.58 |
2nd year | 730 hours/52.14 credits | $10,431.70 |
3rd year | 644 hours/46 credits | $9,202.76 |
Note: The tuition amounts are calculated and rounded to the second decimal place with the hourly rate. |
Diploma Programs Tuition for International Students | ||
$260.00 / 14 hours / credit. ($18.58 per hour) | ||
Acupuncturist Program: | ||
1st year | 602 hours/43 credits | $11,185.16 |
2nd year | 702 hours/50.14 credits | $13,043.16 |
3rd year | 644 hours/46 credits | $11,965.52 |
TCM Practitioner Program: | ||
1st year | 602 hours/43 credits | $11,185.16 |
2nd year | 702 hours/50.14 credits | $13,043.16 |
3rd year | 644 hours/46 credits | $11,965.52 |
4th year | 728 hours/52 credits | $13,526.24 |
Doctor of TCM Program: | ||
1st year | 602 hours/43 credits | $11,185.16 |
2nd year | 702 hours/50.14 credits | $13,043.16 |
3rd year | 644 hours/46 credits | $11,965.52 |
4th year | 728 hours/52 credits | $13,526.24 |
5th year | 736 hours/52.57 credits | $13,674.88 |
Herbalist Program: | ||
1st year | 602 hours/43 credits | $11,185.16 |
2nd year | 730 hours/52.14 credits | $13,563.40 |
3rd year | 644 hours/46 credits | $11,965.52 |
Note: The tuition amounts are calculated and rounded to the second decimal place with the hourly rate. |
Diploma Programs Fees (All Students) | ||||
Program Application Fee: | $150.00 (Local) or $250.00 (International) once | |||
Textbook fee: | $1300.00 each diploma program year | |||
Administration fee: | $80.00 | |||
Clinic insurance fee: | $100.00 each calendar year |
Chinese Tui Na Certificate Program
Tuition and Fees for Certificate Program (All students) | ||||
Program Application Fee: | $150.00 (Local) or $250.00 (International) once | |||
Tuition: | $1,715.00 | |||
Textbook fee: | $300.00 | |||
Administration fee: | $80.00 |
Financial Aid
Financial assistance may be available. Those who require financial assistance should apply for registration as early as possible. Please contact the College for further information or visit Student Aid BC at www.StudentAidbc.ca for more information. To be eligible for student aid, you must attend a designated institution and be enrolled in an eligible program. TCICTCM is a designated institution and meets the criteria to administer the StudentAid BC program.
Programs may be eligible for HRSDA funding.
Refund Policy
Please visit our Policies page in the About section.
Methods of Payment
Please visit the Methods of Payment page.